Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1284Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sahay, A. | |
| dc.date.accessioned | 2021-09-24T09:11:48Z | |
| dc.date.available | 2021-09-24T09:11:48Z | |
| dc.date.issued | 07 14-15, 2017 | |
| dc.identifier.isbn | 978-93-83893-05-8 | |
| dc.identifier.uri | https://www.researchgate.net/publication/318431545 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1284 | |
| dc.language.iso | English | en_US |
| dc.publisher | Department of Management Studies, Indian Institute of Technology Delhi, New Delhi | en_US |
| dc.title | Comparing Mission Statements of Indian and South African Social Enterprises in the New and Renewable Energy Sector: A Computer-Assisted Text Analysis (CATA) Approach | en_US |
| dc.title.alternative | Volatile and Uncertain Environment for Emerging MarketsProceedings of International Conference on Strategies in | en_US |
| dc.type | Conference Papers | en_US |
| Appears in Collections: | Conference Papers | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
