Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shettigar, J. | |
dc.date.accessioned | 2021-09-24T09:09:13Z | - |
dc.date.available | 2021-09-24T09:09:13Z | - |
dc.date.issued | 26-04-2021 | |
dc.identifier.uri | https://www.livemint.com/economy/what-slow-credit-growth-means-for-the-economy-11619367866992.html | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1271 | - |
dc.language.iso | English | en_US |
dc.publisher | MINT | en_US |
dc.title | What slow credit growth says about economic recovery | en_US |
dc.type | Popular Writing | en_US |
Appears in Collections: | Popular Writings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.