Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/126
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | H. Chaturvedi | - |
dc.date.accessioned | 2018-08-04T00:17:32Z | - |
dc.date.available | 2018-08-04T00:17:32Z | - |
dc.date.issued | 2016-03-27 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/126 | - |
dc.publisher | Hindustan | en_US |
dc.subject | Director | en_US |
dc.subject | H. Chaturvedi | en_US |
dc.subject | BIMTECH Director | en_US |
dc.subject | Hindustan | en_US |
dc.subject | Newspaper Articles | en_US |
dc.title | पिछड़ता क्यों गया उत्तर प्रदेश | en_US |
dc.title.alternative | Why did Uttar Pradesh lag behind? | - |
dc.type | Article | en_US |
Appears in Collections: | Published Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
27.03.16.pdf | Pechadta kyu gya Uttar Pradesh | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.