Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1145
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bose, Amarnath | |
dc.date.accessioned | 2021-09-24T08:47:42Z | - |
dc.date.available | 2021-09-24T08:47:42Z | - |
dc.date.issued | 23-08-2020 | |
dc.identifier.isbn | 978-93-90219-81-0 | |
dc.identifier.uri | https://www.amazon.in/Predictive-Analytics-Business-Strategy-Actionable/dp/9390219817#detailBullets_feature_div | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1145 | - |
dc.language.iso | English | en_US |
dc.publisher | McGraw Hill Education | en_US |
dc.title | Predictive Analytics for Business Strategy: Reasoning from Data to Actionable Knowledge | en_US |
dc.type | Book | en_US |
Appears in Collections: | Books |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.