Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1035
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-02-22T16:13:24Z | - |
dc.date.available | 2021-02-22T16:13:24Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.uri | http://192.168.2.4:8080/jspui/handle/123456789/1035 | - |
dc.subject | 2019-2021 | en_US |
dc.subject | PGDM-IB | en_US |
dc.subject | Question Papers | en_US |
dc.subject | Trimester-3 | en_US |
dc.title | PGDM-IB TRI-3 | en_US |
Appears in Collections: | PGDM- IB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
19IB301, International Marketing.pdf | 264.31 kB | Adobe PDF | View/Open | |
19IB302, Business Research Methods.pdf | 141.53 kB | Adobe PDF | View/Open | |
19IB303, Corporate Finance.pdf | 436.13 kB | Adobe PDF | View/Open | |
19IB304, Operations Management.pdf | 1.05 MB | Adobe PDF | View/Open | |
19IB305, International Strategic Management.pdf | 709.28 kB | Adobe PDF | View/Open | |
19IB309, Digital Marketing.pdf | 237.07 kB | Adobe PDF | View/Open | |
19IB310, Services Marketing.pdf | 741.97 kB | Adobe PDF | View/Open | |
19IB312, Advanced Financial Statement Analysis.pdf | 453.93 kB | Adobe PDF | View/Open | |
19IB313, Investment Management.pdf | 152.1 kB | Adobe PDF | View/Open | |
19IB314, Financial Econometrics.pdf | 470.55 kB | Adobe PDF | View/Open | |
19IB315, Financial Services, Products, and Markets.pdf | 230.3 kB | Adobe PDF | View/Open | |
19IB316, Process Analysis & Improvement.pdf | 77.35 kB | Adobe PDF | View/Open | |
19IB317, Services Operations Mgmt..pdf | 309.33 kB | Adobe PDF | View/Open | |
19IB318, Predictive Business Analysis.pdf | 76.82 kB | Adobe PDF | View/Open | |
19IB319, Advanced Markstrat.pdf | 247.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.